Features:
- Constant Electronic for maintaining speed under load.
- Overload Clutch for user and machine protection.
- Speed Selection for application-specific adjustments.
Detailed Description:
- Constant Electronic for maintaining speed under load.
- Overload Clutch for user and machine protection.
- Speed Selection for application-specific adjustments.
Technical Data:
| Power Source: | Corded |
| Bit Type: | SDS-max |
| Impact rate at rated speed: | 1,380 – 2,720 bpm |
| Hammer drilling diameter range in concrete: | 80 mm |
| Impact energy (according to EPTA 05/2016): | 12.5 J |
| Rated speed: | 0 – 305 rpm |
| Recommended drilling diameter range in concrete: | 20 – 40 mm |
| Max. drilling diameter in wood: | 80 mm |


















